`;document.write(write_html);}
- Home
- Oil Prices
- Oil Futures
- Rig Count
- Energy
- Energy-General
- Oil Prices
- Crude Oil
- Heating Oil
- Gas Prices
- Natural Gas
- Coal
- Company News
- Interviews
- Geopolitics
- Alternative Energy
- Nuclear Power
- Solar Energy
- Hydroelectric
- Renewable Energy
- Geothermal Energy
- Wind Power
- Fuel Cells
- Tidal Energy
- Biofuels
- Environment
- Global Warming
- Oil Spills
- Video
- Breaking News
- Premium Articles
- My Account
Get Exclusive Intel
- English
- Nederlands
- русский
- عربى
- Deutsch
- Français
- 日本語
- Português
- 中文
- Español
- Svenska
- Bengali
- Hindi
Futures Charts
- WTI
- Brent
- Natural Gas
- Gasoline
- WTI Midland
Oilprice.com, in cooperation with its partners, offers over 150 crude oil blends and indexes from all around the world, providing users with oil price charts, comparison tools and smart analytical features.
No part of any data presented on this website may be re-published, re-displayed or otherwise re-distributed without the prior written consent of Oilprice.com.
Jump to comparison chart
Opec Members (Daily Pricing)
International Prices ▾- Australia
- Angola
- Nigeria
- Saudi Arabia
- Iraq
- Uae
- Qatar
- Ecuador
- Mexico
- Iran
- China
- Indonesia
- Russia
- Azerbaijan
- Brazil
- Kazakhstan
- Canadian Blends
- United States Blends ▾
- Texas
- California
- Arkansas
- Nebraska
- Oklahoma
- Colorado
- Wyoming
- Michigan
- Louisiana
- Kansas
Opec Members
Oil Price Charts
`;document.write(write_html);}
![]() | Futures & Indexes | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
WTI Crude | 65.22 | +0.85 | +1.32%(10 Minutes Delay) | (10 Minutes Delay) | |
Brent Crude | 68.00 | +0.86 | +1.28%(10 Minutes Delay) | (10 Minutes Delay) | |
Murban Crude | 68.78 | +0.94 | +1.39%(16 Minutes Delay) | (16 Minutes Delay) | |
Natural Gas | 3.567 | +0.030 | +0.85%(13 Minutes Delay) | (13 Minutes Delay) | |
Gasoline | 2.112 | +0.026 | +1.24%(16 Minutes Delay) | (16 Minutes Delay) | |
Heating Oil | 2.321 | +0.036 | +1.55%(56 Minutes Delay) | (56 Minutes Delay) | |
WTI Midland | 65.83 | +0.80 | +1.23%(1 Hour Delay) | (1 Hour Delay) | |
Mars | 73.12 | -8.99 | -10.95% | ||
Opec Basket | 76.19 | -1.06 | -1.37%(1 day Delay) | (1 day Delay) | |
DME Oman | 70.98 | -6.04 | -7.84%(1 day Delay) | (1 day Delay) | |
Mexican Basket | 65.37 | -5.04 | -7.16%(1 day Delay) | (1 day Delay) | |
Indian Basket | 76.14 | -1.20 | -1.55%(1 day Delay) | (1 day Delay) | |
Urals | 67.61 | -0.56 | -0.82%(1 year Delay) | (1 year Delay) | |
Western Canadian Select | 56.16 | -5.33 | -8.67%(19Hours Delay) | (19Hours Delay) | |
AECO C natural gas | 0.150 | -0.590 | -79.73%(1 day Delay) | (1 day Delay) | |
Dubai | 69.88 | -1.31 | -1.84%(1 day Delay) | (1 day Delay) | |
Brent Weighted Average | 75.63 | -1.12 | -1.46%(1 day Delay) | (1 day Delay) | |
Louisiana Light | 71.86 | -6.26 | -8.01%(1 day Delay) | (1 day Delay) | |
Domestic Swt. @ Cushing | 64.99 | -6.42 | -8.99%(1 day Delay) | (1 day Delay) | |
Giddings | 58.74 | -6.42 | -9.85%(1 day Delay) | (1 day Delay) | |
ANS West Coast | 79.77 | +0.11 | +0.14%(4days Delay) | (4days Delay) | |
Gulf Coast HSFO | 64.46 | -1.50 | -2.27%(1 day Delay) | (1 day Delay) | |
Ethanol | 1.623 | -0.008 | -0.46%(4Hours Delay) | (4Hours Delay) | |
Dutch TTF Natural Gas | 13.73 | -0.12 | -0.85%(1 day Delay) | (1 day Delay) | |
LNG Japan/Korea Marker | 14.46 | +0.21 | +1.44%(1 day Delay) | (1 day Delay) |
![]() | OPEC Members (Daily Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Iran Heavy | 65.75 | -7.95 | -10.79%(20Hours Delay) | (20Hours Delay) | |
Saharan Blend | 68.71 | -8.14 | -10.59%(20Hours Delay) | (20Hours Delay) | |
Bonny Light | 78.62 | -2.30 | -2.84%(11months Delay) | (11months Delay) | |
Girassol | 79.56 | -1.80 | -2.21%(11months Delay) | (11months Delay) | |
Arab Light | 68.58 | -9.08 | -11.69%(20Hours Delay) | (20Hours Delay) | |
Kuwait Export Blend | 76.32 | -1.32 | -1.70%(1 day Delay) | (1 day Delay) |
![]() | International Prices | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Australia | |||||
Cossack | 69.18 | -9.69 | -12.29%(20Hours Delay) | (20Hours Delay) | |
NWS Con | 63.73 | -9.69 | -13.20% | ||
Ichthys Con | 69.23 | -9.69 | -12.28% | ||
Angola | |||||
Cabinda | 69.58 | -9.69 | -12.22%(20Hours Delay) | (20Hours Delay) | |
Nemba | 68.03 | -9.69 | -12.47%(20Hours Delay) | (20Hours Delay) | |
Dalia | 68.73 | -9.69 | -12.36%(20Hours Delay) | (20Hours Delay) | |
Nigeria | |||||
Brass River | 69.73 | -9.69 | -12.20%(20Hours Delay) | (20Hours Delay) | |
Qua Iboe | 69.78 | -9.69 | -12.19%(20Hours Delay) | (20Hours Delay) | |
Saudi Arabia | |||||
Arab Extra Light | 68.38 | -9.08 | -11.72%(20Hours Delay) | (20Hours Delay) | |
Arab Heavy | 67.08 | -9.08 | -11.92%(20Hours Delay) | (20Hours Delay) | |
Arab Medium | 68.13 | -9.08 | -11.76%(20Hours Delay) | (20Hours Delay) | |
Iraq | |||||
Basrah Heavy | 65.44 | -8.78 | -11.83%(20Hours Delay) | (20Hours Delay) | |
Basrah Medium | 68.44 | -8.78 | -11.37%(20Hours Delay) | (20Hours Delay) | |
UAE | |||||
Das | 68.27 | -9.89 | -12.65%(20Hours Delay) | (20Hours Delay) | |
Umm Lulu | 68.87 | -9.89 | -12.56%(20Hours Delay) | (20Hours Delay) | |
Upper Zakum | 68.14 | -9.48 | -12.21%(20Hours Delay) | (20Hours Delay) | |
Qatar | |||||
Marine | 75.08 | -2.22 | -2.87%(11months Delay) | (11months Delay) | |
Qatar Land - Qatar | 68.19 | -9.89 | -12.67%(20Hours Delay) | (20Hours Delay) | |
Al Shaheen - Qatar | 68.24 | -9.48 | -12.20%(20Hours Delay) | (20Hours Delay) | |
D.F.Condensate | 66.85 | -8.59 | -11.39% | ||
L.S.Condensate | 66.45 | -8.59 | -11.45% | ||
Ecuador | |||||
Oriente Crude | 68.00 | -2.11 | -3.01%(4days Delay) | (4days Delay) | |
Napo Crude | 64.38 | -2.11 | -3.17%(4days Delay) | (4days Delay) | |
Mexico | |||||
> Deliveries to U.S. Gulf Coast | |||||
Maya | 58.82 | -5.65 | -8.76%(1 day Delay) | (1 day Delay) | |
Isthmus | 64.09 | -6.22 | -8.85%(1 day Delay) | (1 day Delay) | |
Olmeca | 64.75 | -6.17 | -8.70%(1 day Delay) | (1 day Delay) | |
> Deliveries to U.S. West Coast | |||||
Maya | 58.62 | -5.65 | -8.79%(1 day Delay) | (1 day Delay) | |
Isthmus | 61.79 | -6.22 | -9.15%(1 day Delay) | (1 day Delay) | |
> Deliveries to the Far East | |||||
Maya | 64.03 | -3.68 | -5.43%(1 day Delay) | (1 day Delay) | |
Isthmus | 64.63 | -3.68 | -5.38%(1 day Delay) | (1 day Delay) | |
Iran | |||||
> Deliveries to North West Europe | |||||
Iran Light | 73.33 | -1.12 | -1.50%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 71.43 | -1.12 | -1.54%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 71.68 | -1.12 | -1.54%(1 day Delay) | (1 day Delay) | |
> Deliveries to Mediterranean | |||||
Iran Light | 72.68 | -1.12 | -1.52%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 70.53 | -1.12 | -1.56%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 70.78 | -1.12 | -1.56%(1 day Delay) | (1 day Delay) | |
Soroosh | 67.53 | -1.12 | -1.63%(1 day Delay) | (1 day Delay) | |
> Deliveries to Sidi Kerir | |||||
Iran Light | 74.58 | -1.12 | -1.48%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 72.43 | -1.12 | -1.52%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 72.68 | -1.12 | -1.52%(1 day Delay) | (1 day Delay) | |
> Deliveries to South Africa | |||||
Iran Light | 73.33 | -1.12 | -1.50%(1 day Delay) | (1 day Delay) | |
Iran Heavy | 71.43 | -1.12 | -1.54%(1 day Delay) | (1 day Delay) | |
Forozan Blend | 71.68 | -1.12 | -1.54%(1 day Delay) | (1 day Delay) | |
CHINA | |||||
Daqing | 77.70 | -2.10 | -2.63%(11months Delay) | (11months Delay) | |
Shengli | 67.63 | -6.53 | -8.81%(20Hours Delay) | (20Hours Delay) | |
South China Sea | 62.01 | -6.83 | -9.92%(20Hours Delay) | (20Hours Delay) | |
INDONESIA | |||||
Cinta | 74.71 | -2.39 | -3.10%(11months Delay) | (11months Delay) | |
Duri | 80.08 | -1.70 | -2.08%(11months Delay) | (11months Delay) | |
Minas | 74.59 | -2.33 | -3.03%(11months Delay) | (11months Delay) | |
RUSSIA | |||||
Sokol | 62.82 | -8.59 | -12.03%(20Hours Delay) | (20Hours Delay) | |
Azerbaijan | |||||
Azeri Light | 76.03 | -9.69 | -11.30%(20Hours Delay) | (20Hours Delay) | |
Brazil | |||||
Lula | 70.35 | -8.74 | -11.05%(20Hours Delay) | (20Hours Delay) | |
Kazakhstan | |||||
CPC Blend | 69.23 | -9.69 | -12.28% | ||
Canadian Blends | Last | Change | % Change | Last Updated | |
---|---|---|---|---|---|
Central Alberta | 60.36 | -5.33 | -8.11%(19Hours Delay) | (19Hours Delay) | |
Light Sour Blend | 60.76 | -5.33 | -8.06%(19Hours Delay) | (19Hours Delay) | |
Peace Sour | 60.51 | -5.33 | -8.10%(19Hours Delay) | (19Hours Delay) | |
Syncrude Sweet Premium | 65.01 | -5.33 | -7.58%(19Hours Delay) | (19Hours Delay) | |
Sweet Crude | 62.76 | -5.33 | -7.83%(19Hours Delay) | (19Hours Delay) | |
US High Sweet Clearbrook | 66.66 | -5.33 | -7.40%(19Hours Delay) | (19Hours Delay) | |
Midale | 61.01 | -5.33 | -8.03%(19Hours Delay) | (19Hours Delay) | |
Albian Heavy Synthetic | 68.01 | -5.33 | -7.27%(19Hours Delay) | (19Hours Delay) | |
Access Western Blend | 67.61 | -5.33 | -7.31%(19Hours Delay) | (19Hours Delay) |
United States Blends | |||||
---|---|---|---|---|---|
(All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | |||||
Texas | Last | Change | % Change | Last Updated | |
West Texas Sour | 63.49 | -6.42 | -9.18%(1 day Delay) | (1 day Delay) | |
West Texas Intermediate | 64.99 | -6.42 | -8.99%(1 day Delay) | (1 day Delay) | |
Upper Texas Gulf Coast | 58.74 | -6.42 | -9.85%(1 day Delay) | (1 day Delay) | |
Texas Gulf Coast Light | 58.74 | -6.42 | -9.85%(1 day Delay) | (1 day Delay) | |
South Texas Sour | 52.24 | -6.42 | -10.94%(1 day Delay) | (1 day Delay) | |
North Texas Sweet | 64.75 | -6.50 | -9.12%(1 day Delay) | (1 day Delay) | |
Eagle Ford | 64.99 | -6.42 | -8.99%(1 day Delay) | (1 day Delay) | |
Tx. Upper Gulf Coast | 58.50 | -6.50 | -10.00%(1 day Delay) | (1 day Delay) | |
South Texas Light | 58.50 | -6.50 | -10.00%(1 day Delay) | (1 day Delay) | |
W. Tx./N. Mex. Inter. | 64.75 | -6.50 | -9.12%(1 day Delay) | (1 day Delay) | |
South Texas Heavy | 64.82 | +3.07 | +4.97%(1 week Delay) | (1 week Delay) | |
W. Cen. Tx. Inter. | 64.75 | -6.50 | -9.12%(1 day Delay) | (1 day Delay) | |
East Texas Sweet | 62.00 | -6.50 | -9.49%(1 day Delay) | (1 day Delay) | |
California | |||||
Buena Vista | 70.40 | +1.10 | +1.59%(4months Delay) | (4months Delay) | |
Midway-Sunset | 68.45 | +1.10 | +1.63%(4months Delay) | (4months Delay) | |
Arkansas | |||||
Arkansas Sweet | 69.00 | -0.25 | -0.36%(4days Delay) | (4days Delay) | |
Arkansas Sour | 67.50 | -0.25 | -0.37%(4days Delay) | (4days Delay) | |
Arkansas Ex Heavy | 62.50 | -0.25 | -0.40%(4days Delay) | (4days Delay) | |
Nebraska | |||||
Nebraska Sweet | 56.29 | -6.42 | -10.24%(1 day Delay) | (1 day Delay) | |
Oklahoma | |||||
Oklahoma Sweet | 64.75 | -6.50 | -9.12%(1 day Delay) | (1 day Delay) | |
Oklahoma Sour | 52.75 | -6.50 | -10.97%(1 day Delay) | (1 day Delay) | |
Western Oklahoma Swt. | 64.00 | -6.50 | -9.22%(1 day Delay) | (1 day Delay) | |
Oklahoma Intermediate | 64.50 | -6.50 | -9.15%(1 day Delay) | (1 day Delay) | |
Colorado | |||||
Colorado South East | 55.49 | -6.42 | -10.37%(1 day Delay) | (1 day Delay) | |
Wyoming | |||||
Wyoming General Sour | 61.57 | -6.42 | -9.44%(1 day Delay) | (1 day Delay) | |
Wyoming General Sweet | 62.09 | -6.42 | -9.37%(1 day Delay) | (1 day Delay) | |
Michigan | |||||
Michigan Sour | 56.75 | -6.50 | -10.28%(1 day Delay) | (1 day Delay) | |
Michigan Sweet | 61.50 | -6.50 | -9.56%(1 day Delay) | (1 day Delay) | |
Louisiana | |||||
Delhi/N. Louisiana | 61.75 | -6.50 | -9.52%(1 day Delay) | (1 day Delay) | |
South Louisiana | 63.25 | -6.50 | -9.32%(1 day Delay) | (1 day Delay) | |
Kansas | |||||
Kansas Common | 55.34 | -6.42 | -10.40%(1 day Delay) | (1 day Delay) | |
NW Kansas Sweet | 56.49 | -6.42 | -10.21%(1 day Delay) | (1 day Delay) | |
SW Kansas Sweet | 56.99 | -6.42 | -10.12%(1 day Delay) | (1 day Delay) | |
![]() | OPEC Members(Monthly Pricing) | Last | Change | % Change | Last Updated |
---|---|---|---|---|---|
Arab Light | 75.89 | +1.42 | +1.91%(November. Price) | (November. Price) | |
Basrah Light | 73.08 | +1.35 | +1.88%(November. Price) | (November. Price) | |
Bonny Light | 77.75 | +2.37 | +3.14%(November. Price) | (November. Price) | |
Es Sider | 74.03 | +2.03 | +2.82%(November. Price) | (November. Price) | |
Iran Heavy | 74.06 | +1.25 | +1.72%(November. Price) | (November. Price) | |
Kuwait Export | 74.87 | +1.31 | +1.78%(November. Price) | (November. Price) | |
Merey | 59.58 | +1.28 | +2.20%(November. Price) | (November. Price) | |
Murban | 72.81 | -2.03 | -2.71%(November. Price) | (November. Price) | |
Saharan Blend | 77.53 | +2.63 | +3.51%(November. Price) | (November. Price) |
X
View:
Reset chart
- More About Us
- About Us
- Site News
- Sitemap
- Advertise with us
- Site info
- Disclaimer
- Privacy Policy
- Contact Us
© OilPrice.com
The materials provided on this Web site are for informational and educational purposes only and are not intended to provide tax, legal, or investment advice.
Nothing contained on the Web site shall be considered a recommendation, solicitation, or offer to buy or sell a security to any person in any jurisdiction.
Merchant of Record: A Media Solutions trading as Oilprice.com